Skip to Main Content
Home page
  • Facebook
  • Twitter
  • Instagram
  • Linkedin
Go to Site Search
  • Report an Issue
  1. Government
  2. Departments
  3. Residents
  4. Visitors
  5. I Want To...
  1. Home
  2. Archive Center
 

Accounts Payable Registers All Archives

January 04 - January 17, 2026 (PDF) January 04 - January 17, 2026 (PDF)
December 07, 2025 - January 03, 2026 (PDF) December 07, 2025 - January 03, 2026 (PDF)
November 23 - December 06, 2025 (PDF) November 23 - December 06, 2025 (PDF)
November 09 - November 22, 2025 (PDF) November 09 - November 22, 2025 (PDF)
October 26 - November 08, 2025 (PDF) October 26 - November 08, 2025 (PDF)
October 12 - October 25, 2025 (PDF) October 12 - October 25, 2025 (PDF)
September 28 - October 11, 2025 (PDF) September 28 - October 11, 2025 (PDF)
September 14 - September 27, 2025 (PDF) September 14 - September 27, 2025 (PDF)
August 31 - September 13, 2025 (PDF) August 31 - September 13, 2025 (PDF)
August 17 - August 30, 2025 (PDF) August 17 - August 30, 2025 (PDF)
August 03 - August 16, 2025 (PDF) August 03 - August 16, 2025 (PDF)
July 13 - August 02, 2025 (PDF) July 13 - August 02, 2025 (PDF)
June 29 - July 12, 2025 (PDF) June 29 - July 12, 2025 (PDF)
June 15 - June 28, 2025 (PDF) June 15 - June 28, 2025 (PDF)
June 01 - June 14, 2025 (PDF) June 01 - June 14, 2025 (PDF)
May 18 - May 31, 2025 (PDF) May 18 - May 31, 2025 (PDF)
May 04 - May 17, 2025 (PDF) May 04 - May 17, 2025 (PDF)
April 20 - May 03, 2025 (PDF) April 20 - May 03, 2025 (PDF)
April 06 - April 19, 2025 (PDF) April 06 - April 19, 2025 (PDF)
March 16 - April 05, 2025 (PDF) March 16 - April 05, 2025 (PDF)
March 02 - March 15, 2025 (PDF) March 02 - March 15, 2025 (PDF)
February 16 - March 01, 2025 (PDF) February 16 - March 01, 2025 (PDF)
February 02 - February 15, 2025 (PDF) February 02 - February 15, 2025 (PDF)
January 12 - February 01, 2025 (PDF) January 12 - February 01, 2025 (PDF)

Live Edit

  1. Employee Intranet
    1. Departments
      1. City Assessor
      2. City Clerk
      3. City Manager
      4. Community Development
      5. Finance
        1. ADP Time & Attendance
        2. Treasury
      6. Human Resources
        1. Resources
        2. Forms
        3. PEEP
        4. Health & Wellness Resources
      7. Parks & Recreation
      8. Public Information
        1. Social Media
      9. Public Safety
      10. Public Works
      11. Purchasing
      12. Senior Citizen Services
      13. Technology Services
        1. Contact Us
        2. Forms
        3. Help Resources
        4. Approved Apps
        5. Drone Program
        6. Cable Access
      14. Transportation and Utilities
    2. Administrative Orders
    3. City Council, Boards & Commissions
    4. Emergency Information
    5. City Minute Newsletter
    6. Internal Phone Directory
  2. Privacy Policy
  • Bill Pay
  • City Services
  • Facility Rentals
  • Staff Directory
  • Meeting Agendas
  • Permits
  1. Home page

Contact Us

  1. 7900 South Westnedge Avenue
    Portage, MI 49002
    (269) 329-4400

    Staff Directory

Hours

  1. Mon - Thu, 7:30 AM to 5:30 PM
    Fri, 8 AM - 12 PM
    Closed Sat & Sun

    See our Holiday Schedule

Quick Links

  1. Portage Public Schools
  2. Portage District Library
  3. Kalamazoo County Government
  4. Kalamazoo County Road Commission
  5. Kalamazoo Metro Transit
  6. Kalamazoo/Battle Creek Intl Airport
/QuickLinks.aspx

Site Links

  1. Accessibility
  2. Contact Us | Staff Directory
  3. Careers
  4. Legal Notices
  5. Non-Discrimination Statement
  6. Privacy Policy
/QuickLinks.aspx
Government Websites by CivicPlus®
Loading
Loading
Arrow Left Arrow Right
[]
Slideshow Left Arrow Slideshow Right Arrow